Hmd Ridge Pro
The HMD Ridge Pro released on Aug-2024 at price ₱ 22,000 in Philippines.
             6.64 Inches Screen
 
            6.64 Inches Screen
        
             50 MP Rear Camera
 
            50 MP Rear Camera
        
             6GB RAM + 128GB
 
            6GB RAM + 128GB
        
             5500 mAh Battery
 
            5500 mAh Battery
        
             Android 14
 
            Android 14
        
             Adreno 613
 
            Adreno 613
        
             6.64 Inches Screen
 
            6.64 Inches Screen
        
             50 MP Rear Camera
 
            50 MP Rear Camera
        
             6GB RAM + 128GB
 
            6GB RAM + 128GB
        
             5500 mAh Battery
 
            5500 mAh Battery
        
             Android 14
 
            Android 14
        
             Adreno 613
 
            Adreno 613
        
Specification
| Price | ₱ | 22,000 | |
|---|---|---|---|
| Brand | HMD | ||
| Release | Date | Aug 2024 | |
| BUILD | ||
|---|---|---|
| OS | Android 14 | |
| Dimensions | N/A | |
| Weight | N/A | |
| SIM | Nano-SIM | |
| Colors | Mocha, Snow, Glacier Green | |
| Build | N/A | |
| NETWORK | ||
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | |
| 2G Band | GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 2100 | |
| 4G Band | LTE | |
| 5G Band | LTE | |
| PROCESSOR | ||
|---|---|---|
| CPU | Octa-core (2x2.2 GHz Cortex-A78 & 6x1.95 GHz Cortex-A55) | |
| Chipset | Qualcomm SM4450 Snapdragon 4 Gen 2 (4 nm) | |
| GPU | Adreno 613 | |
| DISPLAY | ||
|---|---|---|
| Type | IPS LCD, 120Hz | |
| Size | 6.64 inches, 106.4 cm2 | |
| Resolution | 1080 x 2400 | |
| Protection | NA | |
| MEMORY | ||
|---|---|---|
| Built-in | 128GB 6GB RAM, 256GB 8GB RAM | |
| Card | microSDXC | |
| CAMERA | ||
|---|---|---|
| Main | Triple Camera : 50 MP, (wide), PDAF 5 MP, (ultrawide) 2 MP, (depth) | |
| Features | LED flash, HDR | |
| Front | 50 MP | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac | |
| Bluetooth | 5.1, A2DP, LE | |
| GPS | GPS, GALILEO | |
| Radio | Unspecified | |
| USB | USB Type-C 2.0, OTG | |
| NFC | Yes | |
| FEATURES | ||
|---|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass | |
| Torch | Yes | |
| PERFORMANCE | ||
|---|---|---|
| Battery | 5500 mAh | |
 
                     
                     
                     
                    
 
                             
                         
         
         
        