Qmobile King Kong Max
The Qmobile King Kong Max released on Jan-2017 at price ₱ 6,962 in Philippines.
             5.3 Inches Screen
 
            5.3 Inches Screen
        
             13 MP Rear Camera
 
            13 MP Rear Camera
        
             3GB RAM + 32GB
 
            3GB RAM + 32GB
        
             4000 mAh Battery
 
            4000 mAh Battery
        
             Android OS V6.0 (Marshmallow)
 
            Android OS V6.0 (Marshmallow)  
        
             Mali-T860MP2
 
            Mali-T860MP2  
        
             5.3 Inches Screen
 
            5.3 Inches Screen
        
             13 MP Rear Camera
 
            13 MP Rear Camera
        
             3GB RAM + 32GB
 
            3GB RAM + 32GB
        
             4000 mAh Battery
 
            4000 mAh Battery
        
             Android OS V6.0 (Marshmallow)
 
            Android OS V6.0 (Marshmallow)  
        
             Mali-T860MP2
 
            Mali-T860MP2  
        
Specification
| Price | ₱ | 6,962 | |
|---|---|---|---|
| Brand | Qmobile | ||
| Release | Date | Jan 2017 | |
| BUILD | ||
|---|---|---|
| OS | Android OS V6.0 (Marshmallow) | |
| Dimensions | 150 x 73.4 x 8.3 mm | |
| Weight | 175 g | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Various | |
| NETWORK | ||
|---|---|---|
| Technology | HD Display, 16M colors, Mltitouch | |
| 2G Band | SIM1: 850 / 900 / 1800 / 1900SIM2: 850 / 900 / 1800 / 1900 | |
| 3G Band | WCDMA (900 / 2100) | |
| 4G Band | LTE | |
| PROCESSOR | ||
|---|---|---|
| CPU | 1.5 GHZ Octa-Core | |
| Chipset | Mediatek MT6750 | |
| GPU | Mali-T860MP2 | |
| DISPLAY | ||
|---|---|---|
| Size | 5.3 Inches | |
| Resolution | 720 x 1280 | |
| Protection | Scratch Resistant Glass | |
| MEMORY | ||
|---|---|---|
| Built-in | 32GB built-in, 3GB RAM | |
| Card | microSD card (supports up to 128GB | |
| CAMERA | ||
|---|---|---|
| Main | 13 MP, LED flash | |
| Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video | |
| Front | 5 MP, f2.2 | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 b/g/n | |
| Bluetooth | v4.0 with A2DP | |
| GPS | Yes + A-GPS support | |
| Radio | FM Radio | |
| USB | microUSB v2.0 | |
| NFC | No | |
| Data | GPRS, EDGE, 3G, HSPA, 4G LTE | |
| FEATURES | ||
|---|---|---|
| Sensors | Accelerometer, proximity, Light, Gravity | |
| Audio | 3.5mm Audio Jack, MP4/WMV/H.264/H.263 player, MP3/AAC/WMA/WAV player, Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | built-in + downloadable | |
| Torch | Yes | |
| Extra | Google Search, Maps, Gmail, You Tube, Calendar, SNS integration, Google Talk | |
Images
 
                 
                     
                     
                     
                     
                             
                         
         
         
        