Zte Nubia Red Magic 7S Pro
The ZTE nubia Red Magic 7S Pro released on Jul-2022 at price ₱ 49,959 in Philippines.
             6.8 Inches Screen
 
            6.8 Inches Screen
        
             64 MP Rear Camera
 
            64 MP Rear Camera
        
             12GB RAM + 256GB
 
            12GB RAM + 256GB
        
             5000 mAh Battery
 
            5000 mAh Battery
        
             Android 12, Redmagic 5.5
 
            Android 12, Redmagic 5.5
        
             Adreno 730
 
            Adreno 730
        
             6.8 Inches Screen
 
            6.8 Inches Screen
        
             64 MP Rear Camera
 
            64 MP Rear Camera
        
             12GB RAM + 256GB
 
            12GB RAM + 256GB
        
             5000 mAh Battery
 
            5000 mAh Battery
        
             Android 12, Redmagic 5.5
 
            Android 12, Redmagic 5.5
        
             Adreno 730
 
            Adreno 730
        
Specification
| Price | ₱ | 49,959 | |
|---|---|---|---|
| Brand | ZTE | ||
| Release | Date | Jul 2022 | |
| BUILD | ||
|---|---|---|
| OS | Android 12, Redmagic 5.5 | |
| Dimensions | 166.3 x 77.1 x 10 mm (6.55 x 3.04 x 0.39 in) | |
| Weight | 235 g (8.29 oz) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Colors | Obsidian, Supernova, Mercury, Yellow | |
| Build | Glass front, glass back, aluminum frame | |
| NETWORK | ||
|---|---|---|
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
| 2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO | |
| 4G Band | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 40, 41, 66 - International 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 66 - China | |
| 5G Band | 1, 3, 5, 7, 8, 20, 28, 38, 41, 77, 78 SA/NSA - International, China | |
| PROCESSOR | ||
|---|---|---|
| CPU | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | |
| Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | |
| GPU | Adreno 730 | |
| DISPLAY | ||
|---|---|---|
| Type | AMOLED, 1B colors (China only), 120Hz, 600 nits | |
| Size | 6.8 inches, 111.6 cm2 (~87.1% screen-to-body ratio) | |
| Resolution | 1080 x 2400 | |
| Protection | Corning Gorilla Glass 5 | |
| MEMORY | ||
|---|---|---|
| Built-in | 256GB 12GB RAM, 512GB 16GB RAM, 512GB 18GB RAM, 1TB 18GB RAM | |
| Card | No | |
| CAMERA | ||
|---|---|---|
| Main | Triple , 64 MP, f/1.8, 26mm (wide), 1/1.97", 0.7µm, PDAF | |
| Features | LED flash, HDR, panorama | |
| Front | 8 MP, f/2.0, (wide), 1/4.0", 1.12µm | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct | |
| Bluetooth | 5.2, A2DP, aptX, LE | |
| GPS | GPS (L1+L5), GLONASS, BDS, GALILEO | |
| Radio | No | |
| USB | USB Type-C 3.0, OTG, accessory connector | |
| NFC | Yes | |
| FEATURES | ||
|---|---|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
| Torch | Yes | |
 
                     
                     
                     
                    
 
                             
                         
         
         
        